Common Network Ports Flashcards
The port numbers to know for CompTIA A+ and Network+. 28 cards. Tap a card to flip it.
Keys: Space flips, the arrow keys move.
All 28 cards
| Port | Protocol |
|---|---|
| Port 20 | FTP data transfer |
| Port 21 | FTP control (commands) |
| Port 22 | SSH (Secure Shell), also used by SFTP and SCP |
| Port 23 | Telnet |
| Port 25 | SMTP (sending email between mail servers) |
| Port 53 | DNS |
| Ports 67 and 68 | DHCP (67 server, 68 client) |
| Port 69 | TFTP |
| Port 80 | HTTP |
| Port 88 | Kerberos |
| Port 110 | POP3 |
| Port 123 | NTP (time sync) |
| Ports 137 to 139 | NetBIOS |
| Port 143 | IMAP |
| Ports 161 and 162 | SNMP (162 for traps) |
| Port 389 | LDAP |
| Port 443 | HTTPS |
| Port 445 | SMB (Server Message Block) |
| Port 514 | Syslog |
| Port 587 | SMTP submission (email clients sending mail) |
| Port 636 | LDAPS (LDAP over TLS) |
| Port 993 | IMAPS (IMAP over TLS) |
| Port 995 | POP3S (POP3 over TLS) |
| Port 1433 | Microsoft SQL Server |
| Port 3306 | MySQL |
| Port 3389 | RDP (Remote Desktop Protocol) |
| Port 5060 | SIP (VoIP call setup) |
| Port 5061 | SIP over TLS |
Make your own
Build decks of your own, put a picture on any card, turn them into timed tests, and play mini games with them. Free, no ads.
Make your first deckMore free decks
- US State Capitals 50 cards
- Spanish Basics 30 cards
- World Capitals 40 cards
- The First 20 Elements 20 cards